Specs: | Details: | Description: |
---|---|---|
Warranty Terms - Parts | 1 year limited | |
Warranty Terms - Labor | 1 year limited | |
Height | 4.4 in. | |
Width | 5.7 in. | |
Depth | 2.8 in. | |
Weight | 24 oz. (body only), 26.7 (with battery) | |
Megapixels (Effective) | 20.2 | A camera's image sensor resolution measured in millions of tiny dots (pixels). Effective megapixels — the number of megapixels actually used to capture the image — is typically slightly lower than the number of total available megapixels. |
Megapixels (Total) | 20.6 | |
Image Storage Type | Secure Digital (SD)/Secure Digital High Capacity (SDHC)/Secure Digital Expanded Capacity (SDXC) | Nearly all digital cameras have some built-in memory for storing images. As this is usually quite limited, most digital cameras also let you add removable memory cards, such as Secure Digital, MultiMediaCard or CompactFlash. |
Image Resolution | 5472 x 3648 | The clarity of a digital image, determined by multiplying the number of pixels wide by the number of pixels high (e.g., 640 x 480). |
LCD Screen Size | 3" | Size of the LCD screen, in inches, measured diagonally from corner to corner. |
LCD Screen Features | 160° viewing angle, 1,040,000-dot VGA, reflection resistance with multi coating and high-transparency materials | |
Viewfinder | Eye-level SLR (with fixed pentaprism) with approx. 97% vertical/horizontal coverage | Provides the photographer with an approximation of what the lens is seeing. In addition to a conventional optical viewfinder, most digital cameras also provide a color LCD panel. |
Face Detection | Yes | |
Burst Mode | Yes | Also referred to as continuous shooting, burst mode captures multiple shots in rapid succession with a single click of the shutter. This is a useful feature when shooting subjects in motion. |
Compatible Memory Formats | Secure Digital (SD)|Secure Digital Extended Capacity (SDXC)|Secure Digital High Capacity (SDHC) | Number of images that can be stored on a digital camera's built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
Shutter Speeds | 1/4000 to 30 sec., X-sync at 1/180 sec. (Total shutter speed range. Available range varies by shooting mode.) | The rate (typically measured in fractions of a second) at which a camera shutter opens and closes to capture an image. Slow shutter speeds are used for low-light conditions, while faster speeds are best for action shots. |
White Balance | Auto, preset (daylight, shade, cloudy, tungsten light, white fluorescent light, flash), custom (approx. 2,000°–10,000°K), color temperature (approx. 2,500°–10,000°K), white balance correction, and white balance bracketing | Settings that assess and compensate for color conditions in any given lighting to ensure true-to-life color. Most digital cameras feature automatic white balance settings as well as the option to manually override such settings. |
External Flash Mount | Yes | (Also referred to as a hot shoe.) Available on some higher-end digital cameras (usually SLR digital cameras) to allow the addition of an external flash for extra light. |
ISO Equivalent | Manual setting range of ISO 100-25600 (expansion possible to ISO 50, ISO 51200 and 102400) in 1/3-stop or whole-stop increments | Measurement of a digital camera's light sensitivity, which is equivalent to a conventional camera's film speed. The higher the ISO, the clearer the image in low-light conditions. |
Self-Timer | 10 sec. or 2 sec. | |
Interface | USB | Connection used to transfer digital images from a camera to a computer. USB 2.0 is the most common digital camera interface. |
Video Outputs | NTSC, PAL, mini HDMI | Jack that allows the camera to be connected to a TV for viewing images. |
File Formats | Still: JPEG, RAW, RAW+JPEG; Video: MOV (Image data: H.264, Audio: Linear PCM) | |
Exposure Control | Manual: ±5 EV in 1/3 or 1/2 steps; AEB: ±3 EV in 1/3 or 1/2 steps; Creative zone: Program AE, Shutter-priority AE, Aperture-priority AE, Manual, Bulb, Custom; Basic zone: Scene Intelligent Auto, Creative Auto, Special Scene, HRD backlight mode | Settings that regulate the amount of light entering the camera lens, which affects how light or dark an image will be. |
Image Storage Capacity | Varies | Number of images that can be stored on a digital camera's built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
Batteries | Battery pack LP-E6 | |
AC Adapter | Optional | Powers a device from a standard AC outlet. |
Imaging Sensor Type | CMOS | Type of element used to convert light into a digital image. The most common types are CCD (charge-coupled device) and CMOS (complementary metal-oxide semiconductor). |
Imaging Sensor Size | 35.8mm x 23.9mm | Size of the CCD or CMOS image sensor, usually measured in fractions of an inch (e.g., 1/1.8" or 2/3"). In general, the larger the sensor, the better the picture quality. |
Tripod Mount | Yes | A threaded socket in a camera's base that is used to secure it to a tripod. |
Touchscreen | Yes | |
Software Included | EOS Digital Solution disk and software instruction manual CD | |
Color Category | Black | |
HD Movie Mode | Yes | |
Waterproof | No | |
Low-Light/High Sensitivity | Yes | |
Camera Full Frame Sensor | Yes | |
Wireless | Yes | |
HD Movie Mode Focus | Auto Focus | |
Varying Angle LCD | No | |
Wi-Fi Ready | Yes | |
Max ISO | 12801 and higher | |
UPC | 013803204131 |
Tell us what you think about Canon - EOS 6D Digital SLR Camera (Body Only) - Black, share your opinion with other people. Please make sure that your review focus on Canon - EOS 6D Digital SLR Camera (Body Only) - Black. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Canon - EOS 6D Digital SLR Camera (Body Only) - Black? Please contact Customer Service. (Our customer representative will get back shortly.)