NETWORK | ||
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE 2100 (B1), 1900 (B2), 1800 (B3), 1700/2100 (B4), 850 (B5), 2600 (B7), 900 (B8), 700 (B12), 700 (B13), 700 (B17), 800 (B18), 800 (B19), 800 (B20), 1900 (B25), 850 (B26), 700 (B28), 1700/2100 (B66) TD-LTE 2000 (B34), TD-LTE 2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) - To be confirmed | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
What's in the box
Components
|
Tell us what you think about Samsung Galaxy S9+ Plus SM-G965F/DS Dual Sim (FACTORY UNLOCKED) 6.2 64GB 6GB RAM Phone, share your opinion with other people. Please make sure that your review focus on Samsung Galaxy S9+ Plus SM-G965F/DS Dual Sim (FACTORY UNLOCKED) 6.2 64GB 6GB RAM Phone. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Samsung Galaxy S9+ Plus SM-G965F/DS Dual Sim (FACTORY UNLOCKED) 6.2 64GB 6GB RAM Phone? Please contact Customer Service. (Our customer representative will get back shortly.)